United Arab Emirates | Banks Based in Abu Dhabi | |
United Arab Emirates | United Arab Emirates Bank Clearing | |
United Arab Emirates | Dubai Financial Market | XDFM |
United Arab Emirates | Dubai Financial Market Clearing | |
United Arab Emirates | Nasdaq Dubai | DIFX |
United Arab Emirates | Abu Dhabi Securities Exchange | XADS |
United Arab Emirates | Abu Dhabi Security Market Clearing | |
Albania | Banks Based in Tirana | |
Albania | Albania Bank Clearing | |
United States | Freddie Mac | |
Armenia | Banks Based in Yerevan | |
Armenia | Armenia Bank Clearing | |
Armenia | Armenia Stock Exchange | XARM |
Armenia | Armenia Stock Exchange Clearing | |
Argentina | Banks Based in Buenos Aires | |
Argentina | Argentina Bank Clearing | |
Argentina | Buenos Aires Stock Exchange | XBUE |
Argentina | Buenos Aires Stock Exchange Clearing | |
Austria | Banks Based in Vienna | |
Austria | Austrian Bank Clearing | |
Austria | OeKB - Vienna Stock Exchange Clearing | |
Austria | Vienna Stock Exchange | XWBO |
Australia | ASX - All Markets | XASX |
Australia | Australian Stock Exchange Clearing | |
Australia | Banks Based in Sydney | |
Australia | Australian Bank Clearing | |
Australia | National Stock Exchange of Australia Limited | XNEC |
Australia | ASX-Sydney Futures Exchange | |
Australia | ASX-Sydney Futures Exchange Clearing | |
Azerbaijan | Banks Based in Baku | |
Azerbaijan | Azerbaijan Bank Clearing | |
Azerbaijan | Baku Interbank Currency Exchange | XIBE |
Azerbaijan | Baku Interbank Currency Exchange Clearing | |
Bosnia & Herzegovina | Banja Luka Stock Exchange | XBLB |
Barbados | Banks Based in Bridgetown | |
Barbados | Barbados Bank Clearing | |
Barbados | Barbados Stock Exchange | XBAB |
Barbados | Barbados Stock Exchange Clearing | |
Bangladesh | Banks Based in Dhaka | |
Bangladesh | Bangladesh Bank Clearing | |
Bangladesh | Chittagong Stock Exchange Ltd. | XCHG |
France | HPC SA | HPCX |
Bangladesh | Chittagong Stock Exchange Clearing | |
Bangladesh | Dhaka Stock Exchange Ltd | XDHA |
United Kingdom | Abbey National Treasury Services PLC - Systematic Internaliser | ANTS |
Germany | Deutsche Bank AG | DBAG |
Bangladesh | Dhaka Stock Exchange Clearing | |
Belgium | Banks Based in Brussels | |
Belgium | Belgium Bank Clearing | |
Belgium | Euronext - Euronext Brussels | XBRU |
Belgium | Euroclear Brussels | |
Belgium | Euroclear Bank | |
Burkina Faso | Banks Based in Ouagadougou | |
Bulgaria | Banks Based in Sofia | |
Bulgaria | Bulgaria Bank Clearing | |
Bulgaria | Bulgarian Stock Exchange | XBUL |
Bulgaria | Bulgarian Stock Exchange - Sofia Clearing | |
Bahrain | Banks Based in Manama | |
Bahrain | Bahrain Bank Clearing | |
Bahrain | Bahrain Bourse | XBAH |
Bahrain | Bahrain Stock Exchange Clearing | |
Burundi | Banks Based in Bujumbura | |
Benin | Banks Based in Cotonou | |
Bermuda | Banks Based in Hamilton | |
Bermuda | Bermuda Bank Clearing | |
Bermuda | Bermuda Stock Exchange Ltd | XBDA |
Bermuda | Bermuda Stock Exchange Clearing | |
Bolivia | Banks Based in LaPaz | |
Bolivia | Bolivia Bank Clearing | |
Bolivia | Bolivian Stock Exchange | XBOL |
Bolivia | Bolivian Stock Exchange Clearing | |
Brazil | Banks Based in Brasilia | |
Brazil | Brazil Bank Clearing | |
Brazil | BCDC - B.O.V.E.S.P.A. Stock Exchange Clearing | |
Brazil | BM&F Bovespa - Securities, Commodities and Futures Exchange | |
Bahamas | Banks Based in Nassau | |
Bahamas | Bahamas Bank Clearing | |
Bahamas | Bahamas International Securities Exchange | XBAA |
Bahamas | Bahamas International Securities Exchange Clearing | |
Bhutan | Royal Securities Exchange of Bhutan | RSEB |
Botswana | Banks Based in Gaborone | |
Botswana | Botswana Bank Clearing | |
Botswana | Botswana Stock Exchange | XBOT |
Botswana | Botswana Stock Exchange Clearing | |
Belarus | Belarus Currency and Stock Exchange | BCSE |
Canada | Banks Based in Ottawa | |
Canada | Canada Bank Clearing | |
Canada | Canadian Securities Exchange | XCNQ |
Canada | The Montreal Exchange / Bourse De Montreal | XMOD |
Canada | CDS-Clearing and Depository Services (Canada) | |
Canada | Toronto Stock Exchange | XTSE |
Canada | TSX Venture Exchange | XTSX |
Switzerland | Banks Based in Zurich | |
Switzerland | Switzerland Bank Clearing | |
Switzerland | Bern Exchange | |
Switzerland | SIX Swiss Exchange - Structured Products | XQMH |
Switzerland | SIX Swiss Exchange | XSWX |
Switzerland | SIX x-clear AG | |
Ivory Coast | Banks Based in Abidjan | |
Ivory Coast | Ivory Coast Bank Clearing | |
Ivory Coast | Regional Stock Exchange of West Africa | XBRV |
Ivory Coast | Regional Stock Exchange of West Africa Clearing | |
Chile | Banks Based in Santiago | |
Chile | Chile Bank Clearing | |
Chile | La Bolsa Electronica De Chile | XBCL |
Chile | Chilean Electronic Exchange Clearing | |
Chile | Santiago Stock Exchange | XSGO |
Chile | Santiago Stock Exchange Clearing | |
Cameroon | Douala Stock Exchange | XDSX |
China | Banks Based in Shanghai | |
China | China Bank Clearing | |
China | Shenzhen Stock Exchange | XSHE |
China | Shenzhen Stock Exchange Clearing | |
China | Shanghai Stock Exchange | XSHG |
China | Shanghai Stock Exchange Clearing | |
Colombia | Banks Based in Bogota | |
Colombia | Colombia Bank Clearing | |
Colombia | Colombian Stock Exchange | XBOG |
Colombia | Colombia Stock Exchange Clearing | |
Costa Rica | Banks Based in San Jose | |
Costa Rica | Costa Rican Banks Clearing | |
Costa Rica | National Stock Exchange (Costa Rica) | XBNV |
Costa Rica | National Stock Exchange (Costa Rica) Clearing | |
Serbia | Banks Based in Belgrade | |
Serbia | Serbia Bank Clearing | |
Serbia | Belgrade Stock Exchange | XBEL |
Serbia | Belgrade Stock Exchange Clearing | |
Cape Verde | Cape Verde Stock Exchange | XBVC |
Cyprus | Banks Based in Nicosia | |
Cyprus | Cyprus Banks Clearing | |
Cyprus | Cyprus Stock Exchange | XCYS |
Cyprus | Cyprus Stock Exchange Clearing | |
Czech Republic | Banks Based in Prague | |
Czech Republic | Czech Republic Bank Clearing | |
Czech Republic | Prague Stock Exchange | XPRA |
Czech Republic | Prague Stock Exchange Clearing | |
Germany | Banks Based in Hesse | |
Germany | German Bank Clearing | |
Germany | Berlin Stock Exchange | XBER |
Germany | Clearstream - German Stock Exchange Clearing | |
Germany | Boerse Duesseldorf | XDUS |
Germany | Frankfurt Stock Exchange | FRAA |
Germany | Boerse Hannover - Regulierter Markt | HANA |
Germany | Boerse Hamburg - Regulierter Markt | HAMA |
Germany | Hamburg Stock Exchange Clearing | |
Germany | Stuttgart Stock Exchange | XSTU |
Germany | Stuttgart Stock Exchange Clearing | |
Germany | Trans-European Automated Real-time Gross settlement Express Transfer (TARGET) | |
Germany | Berlin Stock Exchange Clearing | |
Germany | Xetra | XETR |
India | NSE IFSC Limited | INSE |
Germany | Munich Stock Exchange | XMUN |
Denmark | Banks Based in Copenhagen | |
Denmark | Denmark Bank Clearing | |
Denmark | Nasdaq Copenhagen A/S | XCSE |
Denmark | Nasdaq OMX Copenhagen Nordic Clearing | |
Dominican Republic | Bolsa De Valores De La Republica Dominicana Sa. | XBVR |
Algeria | Algiers Stock Exchange | XALG |
Algeria | Algiers Stock Exchange Clearing | |
Algeria | Banks Based in Algiers | |
Algeria | Algeria Bank Clearing | |
Ecuador | Banks Based in Quito | |
Ecuador | Ecuador Bank Clearing | |
Ecuador | Guayaquil Stock Exchange | XGUA |
Ecuador | Guayaquil Stock Exchange Clearing | |
Ecuador | Quito Stock Exchange | XQUI |
Ecuador | Quito Stock Exchange Clearing | |
Estonia | Banks Based in Tallinn | |
Estonia | Estonia Bank Clearing | |
Estonia | Nasdaq Tallinn As | XTAL |
Estonia | Nasdaq OMX Baltic Clearing | |
Egypt | Banks Based in Cairo | |
Egypt | Egypt Bank Clearing | |
Egypt | Egyptian Exchange | XCAI |
Egypt | The Egyptian Exchange Clearing | |
Spain | BME MTF Equity (IIC and ECR Segments) | MABX |
Spain | Banks Based in Barcelona | |
Spain | Spain Bank Clearing | |
Spain | Barcelona Stock Exchange | XBAR |
Spain | Madrid Stock Exchange | XMAD |
Spain | Valencia Stock Exchange | XVAL |
Spain | Bilbao Stock Exchange | XBIL |
Spain | AIAF - Fixed Income Market | XDRF |
Spain | Mercado De Valores Latinoamericanos (Latibex SMN) | XLAT |
Spain | Sistema Eletronico De Negociacion De Activos Financieros | XNAF |
Spain | SCLV - Spanish Exchange Clearing | |
United Kingdom | CBOE Europe Equities | BCXE |
Finland | Banks Based in Helsinki | |
Finland | Finland Bank Clearing | |
Finland | Nasdaq Helsinki Ltd | XHEL |
Finland | Nasdaq OMX Helsinki Nordic Clearing | |
Fiji | Banks Based in Suva | |
Fiji | Reserve Bank of Fiji Clearing | |
Fiji | South Pacific Stock Exchange | XSPS |
Fiji | South Pacific Stock Exchange Clearing | |
Faroe Islands | The Faroese Securities Market | VMFX |
France | Banks Based in Paris | |
France | French Bank Clearing | |
France | Euroclear France | |
France | French Exchange Clearing | |
France | Euronext - Euronext Paris | XPAR |
United Kingdom | Euroclear United Kingdom and Ireland | |
United Kingdom | London Stock Exchange Electronic Quotation | |
Georgia | Georgia Stock Exchange | XGSE |
Georgia | Georgian Stock Exchange Clearing | |
Georgia | Banks Based in Tbilisi | |
Georgia | National Bank of Georgia Clearing | |
Ghana | Banks Based in Accra | |
Ghana | Ghana Bank Clearing | |
Ghana | Ghana Stock Exchange | XGHA |
Ghana | Ghana Stock Exchange Clearing | |
Greece | Athens Stock Exchange | ASEX |
Greece | Banks Based in Athens | |
Greece | Greece Bank Clearing | |
Greece | CSD - Athens Stock Exchange Clearing | |
Guatemala | Banks Based in Guatemala | |
Guatemala | Guatemala Bank Clearing | |
Guatemala | National Stock Exchange SA | XGTG |
Guatemala | National Stock Exchange of Guatemala Clearing | |
Guinea-Bissau | Banks Based in Bissau | |
Guyana | The Guyana Association Of Securities Companies And Intermediaries Inc. | GSCI |
Hong Kong | Banks Based in Hong Kong | |
Hong Kong | Hong Kong Bank Clearing | |
Hong Kong | Hong Kong Exchanges And Clearing Ltd | XHKG |
Croatia | Banks Based in Zagreb | |
Croatia | Croatia Bank Clearing | |
Croatia | Zagreb Stock Exchange | XZAG |
Croatia | Zagreb Stock Exchange Clearing | |
Haiti | Haiti Stock Exchange | |
Hungary | Banks Based in Budapest | |
Hungary | Hungary Bank Clearing | |
Hungary | Budapest Commodity Exchange Clearing | |
Hungary | Budapest Stock Exchange | XBUD |
Hungary | Budapest Stock Exchange Clearing | |
Indonesia | Banks Based in Jakarta | |
Indonesia | Indonesia Bank Clearing | |
Indonesia | Indonesia Stock Exchange | XIDX |
Cyprus | Atonline Limited - Systematic Internaliser | ATLN |
Indonesia | Indonesia Stock Exchange Clearing | |
Ireland | Banks Based in Dublin | |
Ireland | Ireland Bank Clearing | |
Ireland | Clearing Crest Co. (Ireland) | |
Ireland | Irish Stock Exchange - All Market | XDUB |
Ireland | Irish Stock Exchange Clearing | |
Israel | Banks Based in Jerusalem | |
Israel | Israel Bank Clearing | |
Israel | Tel Aviv Stock Exchange | XTAE |
Israel | Tel-Aviv Stock Exchange Clearing | |
India | Banks Based in Mumbai | |
India | India Bank Clearing | |
India | BSE Ltd | XBOM |
India | BSE Ltd. Clearing | |
India | NSC - India National Stock Exchange Clearing | |
India | National Stock Exchange of India | XNSE |
Iraq | Iraq Stock Exchange | XIQS |
Iran | Banks Based in Tehran | |
Iran | Iran Bank Clearing | |
Iran | Tehran Stock Exchange | XTEH |
Iran | Tehran Stock Exchange Clearing | |
Iceland | Banks Based in Reykjavik | |
Iceland | Iceland Bank Clearing | |
Iceland | Nasdaq Iceland HF. | XICE |
Iceland | Nasdaq OMX Nordic Iceland Clearing | |
Italy | Banks Based in Rome | |
Italy | Borsa Italiana S.P.A. | XMIL |
Italy | Monte Titoli S.p.A | |
Jamaica | Banks Based in Kingston | |
Jamaica | Jamaica Bank Clearing | |
Jamaica | Jamaica Stock Exchange | XJAM |
Jamaica | Jamaica Stock Exchange Clearing | |
Jordan | Amman Stock Exchange | XAMM |
Jordan | Amman Stock Exchange Clearing | |
Jordan | Banks Based in Amman | |
Jordan | Jordan Bank Clearing | |
Japan | Banks Based in Tokyo | |
Japan | Japan Bank Clearing | |
Japan | Fukuoka Stock Exchange | XFKA |
Japan | Fukuoka Stock Exchange Clearing | |
Japan | J.A.S.D.A.Q. Market Incorporated Clearing | |
Japan | Nagoya Stock Exchange | XNGO |
Japan | Nagoya Stock Exchange Clearing | |
Japan | Osaka Mercantile Exchange Clearing | |
Japan | Osaka Exchange | XOSE |
Japan | Osaka Securities Exchange Clearing | |
Japan | Tokyo Financial Exchange | XTFF |
Japan | Tokyo Financial Exchange Clearing | |
Japan | Tokyo Commodity Exchange | XTKT |
Japan | Tokyo Commodity Exchange Clearing | |
Japan | Tokyo Stock Exchange | XTKS |
Japan | Tokyo Stock Exchange Clearing | |
Kenya | Banks Based in Nairobi | |
Kenya | Kenya Bank Clearing | |
Kenya | Nairobi Stock Exchange | XNAI |
Kenya | Nairobi Securities Exchange Clearing | |
Kyrgyzstan | Banks Based in Bishkek | |
Kyrgyzstan | Kyrgyzstan Bank Clearing | |
Kyrgyzstan | Kyrgyz Stock Exchange | XKSE |
Kyrgyzstan | Kyrgyz Stock Exchange Clearing | |
Cambodia | Cambodia Securities Exchange | XCSX |
St. Kitts & Nevis | Eastern Caribbean Securities Exchange | XECS |
Korea (South) | Banks Based in Seoul | |
Korea (South) | South Korea Bank Clearing | |
Korea (South) | KOSCOM Exchange | |
Korea (South) | KOSCOM Exchange Clearing | |
Korea (South) | Korea Exchange (Kosdaq) | XKOS |
Korea (South) | KOSDAQ Exchange Clearing | |
Korea (South) | Korea Exchange (Stock Market) | XKRX |
Korea (South) | Korea Stock Exchange Clearing | |
Kuwait | Banks Based in Kuwait | |
Kuwait | Kuwait Bank Clearing | |
Kuwait | Kuwait Stock Exchange | XKUW |
Kuwait | Kuwait Stock Exchange Clearing | |
Cayman Islands | Banks Based in George Town | |
Cayman Islands | Cayman Islands Bank Clearing | |
Cayman Islands | Cayman Islands Stock Exchange | XCAY |
Kazakhstan | Banks Based in Almaty | |
Kazakhstan | Kazakhstan Bank Clearing | |
Kazakhstan | Kazakhstan Stock Exchange | XKAZ |
Kazakhstan | Kazakhstan Stock Exchange Clearing | |
Laos | Lao Securities Exchange | XLAO |
Lebanon | Banks Based in Beirut | |
Lebanon | Lebanon Bank Clearing | |
Lebanon | Bourse De Beyrouth - Beirut Stock Exchange | XBEY |
Lebanon | MIDCLEAR - Beirut Stock Exchange Clearing | |
Liechtenstein | Banks Based in Vaduz | |
Liechtenstein | Liechtenstein Bank Clearing | |
Sri Lanka | Banks Based in Colombo | |
Sri Lanka | Sri Lanka Bank Clearing | |
Sri Lanka | Colombo Stock Exchange | XCOL |
Sri Lanka | Colombo Stock Exchange Clearing | |
Lithuania | Banks Based in Vilnius | |
Lithuania | Lithuania Bank Clearing | |
Lithuania | AB Nasdaq Vilnius | XLIT |
Lithuania | Lithuania National Stock Exchange Clearing | |
Luxembourg | Banks Based in Luxembourg | |
Luxembourg | Luxembourg Stock Exchange Clearing | |
Luxembourg | Luxembourg Stock Exchange | XLUX |
Luxembourg | LuxClear - Luxembourg Bank Clearing | |
Latvia | Banks Based in Riga | |
Latvia | Latvia Bank Clearing | |
Latvia | Nasdaq Riga AS | XRIS |
Latvia | Nasdaq OMX Baltic Riga Clearing | |
Libya | Libyan Stock Market | XLSM |
Morocco | Banks Based in Casablanca | |
Morocco | Morocco Bank Clearing | |
Morocco | Casablanca Stock Exchange | XCAS |
Morocco | Casablanca Stock Exchange Clearing | |
Moldova | Banks Based in Chisinau | |
Moldova | Moldova Bank Clearing | |
Moldova | Moldova Stock Exchange | XMOL |
Moldova | Moldova Stock Exchange Clearing | |
Montenegro | Banks Based in Podgorica | |
Montenegro | Montenegro Stock Exchange | XMNX |
Macedonia | Banks Based in Skopje | |
Macedonia | Macedonian Bank Clearing | |
Macedonia | Macedonian Stock Exchange | XMAE |
Macedonia | Macedonian Stock Exchange Clearing | |
Mali | Banks Based in Bamako | |
Mongolia | Banks Based in Ulaanbaatar | |
Mongolia | Mongolia Bank Clearing | |
Mongolia | Mongolian Stock Exchange | XULA |
Mongolia | Mongolian Stock Exchange Clearing | |
Malta | Banks Based in Valletta | |
Malta | Malta Bank Clearing | |
Malta | Malta Stock Exchange | XMAL |
Malta | Malta Stock Exchange Clearing | |
Mauritius | Banks Based in Port Louis | |
Mauritius | Mauritius Bank Clearing | |
Mauritius | Mauritius OTC Market | |
Mauritius | Stock Exchange Of Mauritius Ltd | XMAU |
Mauritius | Stock Exchange of Mauritius Clearing | |
Maldives | Banks Based in Male | |
Maldives | Maldives Stock Exchange | MALX |
Malawi | Banks Based in Lilongwe | |
Malawi | Malawi Bank Clearing | |
Malawi | Malawi Stock Exchange | XMSW |
Malawi | Malawi Stock Exchange Clearing | |
Mexico | Banks Based in Mexico City | |
Mexico | Mexico Bank Clearing | |
Mexico | Mexican Stock Exchange | XMEX |
Mexico | Mexican Stock Exchange Clearing | |
Malaysia | Banks Based in Kuala Lumpur | |
Malaysia | Malaysia Bank Clearing | |
Malaysia | Bursa Malaysia | XKLS |
Malaysia | Malaysian Stock Exchange Clearing | |
Malaysia | Malaysian Derivatives Clearing House | |
Malaysia | Malaysia Derivatives Exchange Berhad | |
Mozambique | Mozambique Stock Exchange | XBVM |
Namibia | Banks Based in Windhoek | |
Namibia | Namibia Bank Clearing | |
Namibia | Namibian Stock Exchange | XNAM |
Namibia | Namibian Stock Exchange Clearing | |
Niger | Banks Based in Niamey | |
Nigeria | Banks Based in Lagos | |
Nigeria | Nigeria Bank Clearing | |
Nigeria | The Nigerian Stock Exchange | XNSA |
Nigeria | Nigerian Stock Exchange Clearing | |
Nicaragua | Bolsa de Valores de Nicaragua | XMAN |
Netherlands | Euronext - Euronext Amsterdam | XAMS |
Netherlands | Banks Based in Amsterdam | |
Netherlands | Netherlands Bank Clearing | |
Netherlands | Euroclear Netherlands | |
Norway | Banks Based in Oslo | |
Norway | Norway Banks Clearing | |
Norway | Norwegian Exchange Clearing House | |
Norway | Nordic Alternative Bond Market | XOAM |
Norway | Euronext Expand Oslo | XOAS |
Norway | Oslo Bors | XOSL |
Norway | Norwegian Over The Counter Market | NOTC |
Nepal | Banks Based in Kathmandu | |
Nepal | Nepal Bank Clearing | |
Nepal | Nepal Stock Exchange | XNEP |
Nepal | Nepal Stock Exchange Clearing | |
New Zealand | Banks Based in Wellington | |
New Zealand | New Zealand Bank Clearing | |
New Zealand | NZX - All Markets | XNZE |
New Zealand | NZX Clearing | |
Oman | Banks Based in Muscat | |
Oman | Oman Bank Clearing | |
Oman | Muscat Stock Exchange | XMUS |
Oman | Muscat Stock Exchange Clearing | |
Panama | Banks Based in Panama City | |
Panama | Panama Bank Clearing | |
Panama | Latin American Stock Exchange, Inc. | XPTY |
Panama | Panama Stock Exchange Clearing | |
Peru | Banks Based in Lima | |
Peru | Peru Bank Clearing | |
Peru | Lima Stock Exchange | XLIM |
Peru | Lima Stock Exchange Clearing | |
Papua New Guinea | PNGX Markets Limited | XPOM |
Philippines | Banks Based in Manila | |
Philippines | Philippines Bank Clearing | |
Philippines | Philippine Stock Exchange, Inc. | XPHS |
Philippines | Philippine Stock Exchange Clearing | |
Pakistan | Banks Based in Karachi | |
Pakistan | Pakistan Bank Clearing | |
Poland | Banks Based in Warsaw | |
Poland | Poland Bank Clearing | |
Poland | NDS - Clearing for Polish Exchange | |
Poland | Warsaw Stock Exchange/Equities/Main Market | XWAR |
Palestine | Banks Based in Palestine | |
Palestine | Palestine Bank Clearing | |
Palestine | Palestine Securities Exchange | XPAE |
Palestine | Palestine Exchange Clearing | |
Portugal | Banks Based in Lisbon | |
Portugal | INTERBOLSA - Portugal | |
Portugal | Euronext - Euronext Lisbon | XLIS |
Portugal | Euronext Lisbon Clearing | |
Portugal | SPGT - Portugal Bank Clearing | |
Paraguay | Asuncion Stock Exchange | XVPA |
Paraguay | Asuncion Stock Exchange Clearing | |
Paraguay | Banks Based in Asuncion | |
Paraguay | Paraguay Bank Clearing | |
Qatar | Banks Based in Doha | |
Qatar | Qatar Bank Clearing | |
Qatar | Qatar Stock Exchange | DSMD |
Qatar | Qatar Exchange Clearing | |
Romania | Banks Based in Bucharest | |
Romania | Romania Bank Clearing | |
Romania | Bucharest Stock Exchange | XBSE |
Romania | Bucharest Stock Exchange Clearing | |
Romania | RASDAQ | XRAS |
Romania | RASDAQ Clearing | |
Russia | Banks Based in Moscow | |
Russia | Russia Bank Clearing | |
Russia | Moscow Exchange - All Markets | MISX |
Russia | Moscow Exchange MICEX-RTS Clearing | |
Rwanda | Rwanda Stock Exchange | RSEX |
Saudi Arabia | Banks Based in Riyadh | |
Saudi Arabia | Saudi Arabia Bank Clearing | |
Saudi Arabia | Saudi Stock Exchange | XSAU |
Saudi Arabia | Saudi Stock Exchange Clearing | |
Seychelles | Banks Based in Victoria | |
Sudan | Khartoum Stock Exchange | XKHA |
Sweden | Banks Based in Stockholm | |
Sweden | E-RIX - Sweden Bank Clearing | |
Sweden | K-RIX - Sweden Bank Clearing | |
Sweden | Spotlight Stock Market AB | XSAT |
Sweden | Nasdaq Stockholm AB | XSTO |
Sweden | Nasdaq OMX Nordic Stockholm Clearing | |
Singapore | Banks Based in Singapore | |
Singapore | Singapore Bank Clearing | |
Singapore | Singapore Exchange | XSES |
Singapore | Singapore Exchange Clearing | |
Slovenia | Banks Based in Ljubljana | |
Slovenia | Slovenia Bank Clearing | |
Slovenia | Ljubljana Stock Exchange (Official Market) | XLJU |
Slovenia | Ljubljana Stock Exchange Clearing | |
Slovakia | Banks Based in Bratislava | |
Slovakia | Slovakia Bank Clearing | |
Slovakia | Bratislava Stock Exchange | XBRA |
Slovakia | Bratislava Stock Exchange Clearing | |
Sierra Leone | Banks Based in Freetown | |
Sierra Leone | Sierra Leone Stock Exchange | |
Senegal | Banks Based in Dakar | |
El Salvador | Banks Based in San Salvador | |
El Salvador | El Salvador Bank Clearing | |
El Salvador | El Salvador Stock Exchange | XSVA |
El Salvador | El Salvador Stock Exchange Clearing | |
Syria | Damascus Securities Exchange | XDSE |
Eswatini | Banks Based in Mbabane | |
Eswatini | Eswatini Bank Clearing | |
Eswatini | Eswatini Stock Exchange | XSWA |
Eswatini | Eswatini Stock Exchange Clearing | |
Togo | Banks Based in Lome | |
Thailand | Banks Based in Bangkok | |
Thailand | Thailand Bank Clearing | |
Thailand | Stock Exchange of Thailand | XBKK |
Thailand | TSD - Stock Exchange of Thailand Clearing | |
Tunisia | Banks Based in Tunis | |
Tunisia | Tunisia Bank Clearing | |
Tunisia | Tunis Stock Exchange (Bourse de Tunis) | XTUN |
Tunisia | Tunis Stock Exchange Clearing | |
Turkey | Banks Based in Istanbul | |
Turkey | Turkey Banks Clearing | |
Turkey | Borsa Istanbul | XIST |
Turkey | Takasbank Inc. - Istanbul Exchange Clearing | |
Trinidad and Tobago | Banks Based in Port of Spain | |
Netherlands | One Trading Exchange | ONEX |
Trinidad and Tobago | Trinidad and Tobago Bank Clearing | |
Trinidad and Tobago | Trinidad and Tobago Stock Exchange | XTRN |
Trinidad and Tobago | Trinidad and Tobago Stock Exchange Clearing | |
United States | United States Bank Clearing | |
Taiwan | Banks Based in Taipei | |
Taiwan | Taiwan Bank Clearing | |
Taiwan | Taipei Exchange | ROCO |
Taiwan | Taipei Exchange Clearing | |
Taiwan | Taiwan Stock Exchange | XTAI |
Taiwan | Taiwan Stock Exchange Clearing | |
Tanzania | Banks Based in Dar es Salaam | |
Tanzania | Tanzania Bank Clearing | |
Tanzania | Dar Es Salaam Stock Exchange | XDAR |
Tanzania | Dar Es Salaam Stock Exchange Clearing | |
Ukraine | Banks Based in Kiev | |
Ukraine | Ukraine Bank Clearing | |
Ukraine | PFTS Stock Exchange | PFTS |
Ukraine | PFTS Stock Exchange Clearing | |
Ukraine | Ukrainian Stock Exchange | XUAX |
Ukraine | Ukrainian Stock Exchange Clearing | |
Uganda | Banks Based in Kampala | |
Uganda | Uganda Bank Clearing | |
Jersey | Banks Based in Saint Helier | |
Uganda | Uganda Securities Exchange | XUGA |
Uganda | Uganda Securities Exchange Clearing | |
United Kingdom | Banks Based in Cardiff | |
United Kingdom | Banks Based in Belfast | |
United Kingdom | Banks Based in Edinburgh | |
United Kingdom | Cheque & Credit Clearing Company (UK) | |
United Kingdom | CHAPS Euro (UK) | |
United Kingdom | CHAPS Sterling (UK) | |
United Kingdom | Chi-X EUROPE (UK) | |
Channel Islands | The International Stock Exchange | XCIE |
United Kingdom | ICE Futures Europe | IFEU |
United Kingdom | LCH - UK Exchange Clearing | |
United Kingdom | NYSE Liffe Clearing | |
United Kingdom | London Metal Exchange | XLME |
United Kingdom | London Stock Exchange | XLON |
United States | NYSE MKT LLC | XASE |
United States | Banks Based in New York | |
United States | Nasdaq Omx Bx | XBOS |
United States | Chicago Board of Trade | XCBT |
United States | Chicago Mercantile Exchange | XCME |
United States | US Composite (NYSE, NASDAQ) | |
United States | NYSE Chicago, Inc. | XCHI |
United States | DTC - US Exchange Clearing | |
United States | Emerging Markets Traders Association | |
United States | Nasdaq - All Markets | XNAS |
United States | NYSE National, Inc. | XCIS |
United States | New York Stock Exchange, Inc. | XNYS |
United States | OTC Link ATS - OTC Markets | OTCM |
United States | NYSE Arca | ARCX |
United States | Nasdaq Omx Phlx | XPHL |
United States | Otc Pink Limited | PINL |
United States | Finra | FINR |
Uruguay | Banks Based in Montevideo | |
Uruguay | Uruguay Bank Clearing | |
Uruguay | Montevideo Stock Exchange | XMNT |
Uruguay | Montevideo Stock Exchange Clearing | |
Uzbekistan | Banks Based in Tashkent | |
Uzbekistan | Uzbekistan Bank Clearing | |
Uzbekistan | Uzbekistan Republican Currency Exchange | XCUE |
Uzbekistan | Tashkent Stock Exchange Clearing | |
Venezuela | Banks Based in Caracas | |
Venezuela | Venezuela Bank Clearing | |
Venezuela | Caracas Stock Exchange | BVCA |
Venezuela | Caracas Stock Exchange Clearing | |
Virgin Islands (UK) | Banks Based in Road Town | |
Virgin Islands (UK) | Virgin Islands (UK) Bank Clearing | |
Vietnam | Banks Based in Hanoi | |
Vietnam | Vietnam Bank Clearing | |
Vietnam | Hanoi Stock Exchange | HSTC |
Vietnam | HoChiMinh Stock Exchange | XSTC |
Vietnam | The Ho Chi Minh Stock Exchange Clearing | |
South Africa | Banks Based in Johannesburg | |
South Africa | South African Bank Clearing | |
South Africa | Johannesburg Stock Exchange | XJSE |
South Africa | South African Exchange Clearing | |
Zambia | Banks Based in Lusaka | |
Zambia | Zambia Bank Clearing | |
Zambia | Lusaka Stock Exchange | XLUS |
Zambia | Lusaka Stock Exchange Clearing | |
Zimbabwe | Banks Based in Harare | |
Zimbabwe | Zimbabwe Bank Clearing | |
Zimbabwe | Zimbabwe Stock Exchange | XZIM |
Zimbabwe | Zimbabwe Stock Exchange Clearing | |
Bosnia & Herzegovina | Sarajevo Stock Exchange | XSSE |
Azerbaijan | Baku Stock Exchange | BSEX |
Seychelles | MERJ Exchange Limited | TRPX |
United States | Options Price Reporting Authority | OPRA |
Belgium | NYSE Euronext LIFFE | |
China | China Financial Futures Exchange | CCFX |
France | NYSE Euronext LIFFE | |
Hong Kong | HKEX - HK Exchange & Clearing | |
Ukraine | Ukrainian Exchange | UKEX |
India | Metropolitan Stock Exchange of India Limited | MCXX |
Netherlands | NYSE Euronext LIFFE | |
Portugal | NYSE Euronext LIFFE | |
United Kingdom | ICE LIFFE | |
United States | ICE Futures U.S. | IFUS |
United States | Cboe BZX Options Exchange | BATO |
United States | BOX Options Exchange | XBOX |
